Days changed between November 2020 and December 2020 dates.
Check the number of days changed between any two visa bulletins
Family-Action | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
Nov-2020 | 15SEP14 | 15SEP14 | 15SEP14 | 08JAN98 | 15DEC11 |
F1 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 15SEP14 | 15SEP14 | 15SEP14 | 08JAN98 | 15DEC11 |
Nov-2020 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
F2A | C | C | C | C | C |
Dec-2020 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 08JUL15 | 08JUL15 | 08JUL15 | 08APR99 | 01AUG11 |
F2B | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 08JUL15 | 08JUL15 | 08JUL15 | 08APR99 | 01AUG11 |
Nov-2020 | 15JUN08 | 15JUN08 | 15JUN08 | 01AUG96 | 15FEB02 |
F3 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 15JUN08 | 15JUN08 | 15JUN08 | 01AUG96 | 15FEB02 |
Nov-2020 | 22SEP06 | 22SEP06 | 08MAR05 | 22JUN98 | 01JAN02 |
F4 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 22SEP06 | 22SEP06 | 08MAR05 | 22JUN98 | 01JAN02 |
Check the number of days changed between any two visa bulletins
Family-Final | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
Nov-2020 | 22JUL15 | 22JUL15 | 22JUL15 | 22FEB00 | 08OCT12 |
F1 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 22JUL15 | 22JUL15 | 22JUL15 | 22FEB00 | 08OCT12 |
Nov-2020 | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 |
F2A | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 |
Nov-2020 | 01MAY16 | 01MAY16 | 01MAY16 | 01DEC99 | 01APR12 |
F2B | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 01MAY16 | 01MAY16 | 01MAY16 | 01DEC99 | 01APR12 |
Nov-2020 | 01JUN09 | 01JUN09 | 01JUN09 | 15AUG00 | 22DEC02 |
F3 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 01JUN09 | 01JUN09 | 01JUN09 | 15AUG00 | 22DEC02 |
Nov-2020 | 15SEP07 | 15SEP07 | 22NOV05 | 22APR99 | 01SEP02 |
F4 | 0 | 0 | 0 | 0 | 0 |
Dec-2020 | 15SEP07 | 15SEP07 | 22NOV05 | 22APR99 | 01SEP02 |
Check the number of days changed between any two visa bulletins
Employment-Action | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
Nov-2020 | 01NOV20 | 01DEC18 | 01NOV20 | 01DEC18 | 01NOV20 | 01NOV20 | 01NOV20 |
1st | C | 121 | C | 121 | C | C | C |
Dec-2020 | 01DEC20 | 01APR19 | 01DEC20 | 01APR19 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 22APR16 | 01NOV20 | 22SEP09 | 01NOV20 | 01NOV20 | 01NOV20 |
2nd | C | 9 | C | 9 | C | C | C |
Dec-2020 | 01DEC20 | 01MAY16 | 01DEC20 | 01OCT09 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01OCT17 | 01NOV20 | 01MAR10 | 01NOV20 | 01NOV20 | 01NOV20 |
3rd | C | 31 | C | 14 | C | C | C |
Dec-2020 | 01DEC20 | 01NOV17 | 01DEC20 | 15MAR10 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01JAN09 | 01NOV20 | 01MAR10 | 01NOV20 | 01NOV20 | 01NOV20 |
Other Workers | C | 45 | C | 14 | C | C | C |
Dec-2020 | 01DEC20 | 15FEB09 | 01DEC20 | 15MAR10 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01NOV20 | 01NOV17 | 01NOV20 | 15OCT18 | 01NOV20 | 01NOV20 |
4th | C | C | 92 | C | 38 | C | C |
Dec-2020 | 01DEC20 | 01DEC20 | 01FEB18 | 01DEC20 | 22NOV18 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01NOV20 | 01NOV17 | 01NOV20 | 15OCT18 | 01NOV20 | 01NOV20 |
Certain Religious Workers | C | C | 92 | C | 38 | C | C |
Dec-2020 | 01DEC20 | 01DEC20 | 01FEB18 | 01DEC20 | 22NOV18 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 15AUG15 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 15AUG17 |
5th Non-Regional Center (C5 and T5) | C | 0 | C | C | C | C | 17 |
Dec-2020 | 01DEC20 | 15AUG15 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01SEP17 |
Nov-2020 | 01NOV20 | 15AUG15 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 15AUG17 |
5th Regional Center (I5 and R5) | C | 0 | C | C | C | C | 17 |
Dec-2020 | 01DEC20 | 15AUG15 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01SEP17 |
Check the number of days changed between any two visa bulletins
Employment-Final | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
Nov-2020 | 01NOV20 | 01SEP20 | 01NOV20 | 01SEP20 | 01NOV20 | 01NOV20 |
1st | C | 61 | C | 61 | C | C |
Dec-2020 | 01DEC20 | 01NOV20 | 01DEC20 | 01NOV20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01OCT16 | 01NOV20 | 15MAY11 | 01NOV20 | 01NOV20 |
2nd | C | 0 | C | 0 | C | C |
Dec-2020 | 01DEC20 | 01OCT16 | 01DEC20 | 15MAY11 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01JUN18 | 01NOV20 | 01JAN15 | 01NOV20 | 01NOV20 |
3rd | C | 0 | C | -365 | C | C |
Dec-2020 | 01DEC20 | 01JUN18 | 01DEC20 | 01JAN14 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01MAY09 | 01NOV20 | 01JAN15 | 01NOV20 | 01NOV20 |
Other Workers | C | 0 | C | -365 | C | C |
Dec-2020 | 01DEC20 | 01MAY09 | 01DEC20 | 01JAN14 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01NOV20 | 01FEB18 | 01NOV20 | 01NOV20 | 01NOV20 |
4th | C | C | 89 | C | C | C |
Dec-2020 | 01DEC20 | 01DEC20 | 01MAY18 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 01NOV20 | 01FEB18 | 01NOV20 | 01NOV20 | 01NOV20 |
Certain Religious Workers | C | C | 89 | C | C | C |
Dec-2020 | 01DEC20 | 01DEC20 | 01MAY18 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 15DEC15 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
5th Non-Regional Center (C5 and T5) | C | 0 | C | C | C | C |
Dec-2020 | 01DEC20 | 15DEC15 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Nov-2020 | 01NOV20 | 15DEC15 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
5th Regional Center (I5 and R5) | C | 0 | C | C | C | C |
Dec-2020 | 01DEC20 | 15DEC15 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Check the number of days changed between any two visa bulletins